Product code | ZC8801(add 20% TP ) |
Appearance | Water white or yellowish transparent liquid |
Viscosity | 20000 -48000 at 25 Celsius Degree |
Functional | 2 |
Product features | Fast curing and high hardness |
Application | Most widely used in paint and ink field |
Specification | 20KG 200KG |
Acid value (mgKOH/g) | <3.5 |
Transport Package | Barrel |
Product code | ZC8860T |
Appearance | Water white or yellowish viscous transparent liquid |
Viscosity | 20000 -48000 at 25 Celsius Degree |
Functional | 2 |
Product features | Good reactivity, fast curing speed and good wettability of pigment |
Application | Inks, coatings and adhesives with strict VOC content |
Specification | 20KG 200KG |
Acid value (mgKOH/g) | ≤3 |
Transport Package | Barrel |
![](https://img5.grofrom.com/www.zicaiuvresin.com/uploads/Epoxy-acrylate-22.jpg)
![](https://img5.grofrom.com/www.zicaiuvresin.com/uploads/Epoxy-acrylate-34.jpg)
![](https://img5.grofrom.com/www.zicaiuvresin.com/uploads/Epoxy-acrylate-13.jpg)
![](https://img5.grofrom.com/www.zicaiuvresin.com/uploads/dtrfd-3.png)
![](https://img5.grofrom.com/www.zicaiuvresin.com/uploads/dtrfd-1.png)
![](https://img5.grofrom.com/www.zicaiuvresin.com/uploads/dtrfd-2.png)